| Branch Schedule 2010 |
| Date | Subject | Speaker |
| January 14th | A city, A Golf Course, The Curate's Garden, A Hill, and a Mountain | Ray Stephenson |
| February 11th | A.G.M. + Peter Berresford: Up and Down in Southern Peru |
| March 11th | Plants that Kill or Cure | Louise Bustard |
| March 20th | Teesside Branch Symposium, Kirby in Cleveland |
| April 15th | Trinity, Feather, Applegate - in search of basin endemics (California & Beyond) | Ray Stephenson |
| May 3rd | Early Spring Bank Holiday : Zone 1 Show at Brunton Park, Stadging 10.00, open to viewing 12.00-4.00. Full details in January or if requested from Ray Stephenson |
| May 13th | Basic Botany for Cactophiles | Mal Weobley |
| June 10th | Succulent Senecios | John Foster |
| June 13th | Open Day at the Stephenson's National Sedum Collection at 8 Percy Gardens NE62 5YH 10.00-4.00 |
| July 8th | Nostalgia in the Northeast (Gateshead Garden Fetsival) | John Ellis |
| 24th July | Cleveland Show |
| August | No meeting |
| September 9th | Botanic Gardens in South Africa | David Slade |
| October 14th | 'A' is for (cultivation of Anacampseros, Astrophytum, Adromischus and Agave) | Peter Burton |
| November 11th | Subject to be announced | George Wake |
| December 9th | Namaqualand & Bushmanland '84' | Ian Thwaites |
| January 13th 2011 | Zone Quiz at home. No table show. |
| February 10th 2011 | Socotra | Bob Potter |
| March 10th 2011 | Fabulas Crassulas (sic) | Trevor Wray |
More details from ray@sedumray.ndo.co.uk
Table Shows
February 1) 1 Cereus Group (any ceroid cactus), 2) 1 Andean Cactus
March: 1) 1 Medicinal or poisonous Cactus, 2) 1 Medicinal or poisonous succulent
April: 1) 1 Sedum, 2) 1 Opuntia
May: 1) 1 Haworthia, 2) 1 Stenocactus
June: 1) 1 Senecio or Kleinia, 2) 1 Lophophora
July: 1) 1 Thelocactus, Escobaria or Coryphantha, 2) 1 Pachypodium
September: 1) 1 Gasteria, 2) 1 Ferocactus
October: 1) 1 Anacampseros or Adromischus, 2) 1 Astrophytum
November:1) 1 Tylecodon, 2) 1 Echinocereus
December: 1) 1 Conophytum, 2) 1 Flowering Epiphytic cactus
February (2011) 1) 1 Euphorbia 2) 1 Adenia or Adenium
March (2011) 1) 1 Aichryson or Monathes, 2) 1 Crassula
British Cactus and Succulent Society Calendar of Events.
|
Please bring along any month:
Plants you wish to be identified,
Plants in flower,
Plants with which you are havng particular problems, and
Plants for the table show as indicated in the schedule
Above all, please try and attend whenever possible as small groups quickly become unviable and dissappear.
This is now the only working branch between Teesside and Fife. Our nearest branches are York, Glasgow and the Fylde Coast.
As we rely on people travelling hundreds of miles, the schedule may be changed without notice.
Most meetings we have a speaker, a visual presentation, table shows and time for discussion with like-minded folk.
Dates that are underlined indicate that we are sharing a speaker with our sister branch at Teesside the previous evening (Wednesday). This enables members to hear 2 consecutive but entirely different talks.
Branch Newsletter



 |