PLANT LISTINGS | OTHER PAGES |
---|---|
[ Epiphyllums ] [ Euphorbia ] [ Hoyas ] [ Asclepiads ] [ Jungle Cacti ] [ Winter Hardy Plants ] [ Wholesale Plant List ] [ A - B ] [ C - D ] [ E ] [ F - G ] [ H - L ] [ M - O ] [ P - R ] [ S - Z ] | [ Books ] [ Connoisoirs Club ] [ Download entire catalog ] [ Email ] [ Events ] [ Foreign Orders Outside USA ] [ Home ] [ Links ] [ New Arrivals ] [ Order ] [ Pictures ] [ Sign up to Mailing List ] [ Supplies ] |
Code | Name | Family | Price | Comments |
---|---|---|---|---|
23175 | CARALLUMA ACUTANGULA RETROSPECIENS | ASC | $4.00 | |
50932 | CARALLUMA BALDRATII HBG65255 | ASC | $3.00 | |
23176 | CARALLUMA BURCHARDII | ASC | $4.00 | |
51036 | CARALLUMA CAUDATA SSP CAUDATA | ASC | $3.00 | |
51037 | CARALLUMA CAUDATA SSP RHODESIANA | ASC | $3.00 | |
23179 | CARALLUMA EDULIS | ASC | $4.00 | |
23178 | CARALLUMA EUROPAEA | ASC | $4.00 | |
50207 | CARALLUMA LUTEA | ASC | $3.00 | |
85077 | CARALLUMA PLICATALOBA | ASC | $7.50 | |
50208 | CARALLUMA SPECIOSUS | ASC | $8.50 | Larger seedlings for four inch pots. |
23434 | CARALLUMA SPRENGERI | ASC | $4.00 | |
51035 | CARALLUMA SUBULATA | ASC | $3.00 | |
23177 | CARALLUMA SUBULATA | ASC | $4.00 | |
35045 | CARNEGIA GIGANTEA | CAC | $4.00 | The "Giant Saguaro", you will still have to wait another 25 years for its first arm. |
35246 | CEREUS "MING THING" | CAC | $3.00 | Many ribbed monstrous form, easy to grow. |
35247 | CEREUS MINIMA "FAIRYCASTLE" | CAC | $3.00 | Quickly offsetting columns that do not get too tall. |
35248 | CEREUS PERUVIANUS MONSTROSE | CAC | $5.00 | These are UNROOTED CUTTINGS that are 10-14 inches tall. Many ribbed 3-4 inches thick, commonly called the "Curiosity Plant". Easy to root. |
23555 | CEROPEGIA AFRICANA | ASC | $12.00 | 1-2 inch tubers. |
23783 | CEROPEGIA ARISTOLOCHIOIDES | ASC | $10.00 | Thin spaghetti like. |
50214 | CEROPEGIA CIMICIODORA | ASC | $4.00 | Very dark green, dead looking. |
23784 | CEROPEGIA DENTICULATA GREEN FORM | ASC | $10.00 | Thin spaghetti like. |
23411 | CEROPEGIA DENTICULATA SSP. BROWNII | ASC | $3.00 | Unrooted cuts. |
23416 | CEROPEGIA HIANS | ASC | $3.00 | Unrooted cuts. |
23424 | CEROPEGIA JUNCEA | ASC | $3.00 | Unrooted cuts. |
50222 | CEROPEGIA SANDERSONII | ASC | $3.00 | Easy growing vine with interesting parachute flowers. |
50221 | CEROPEGIA STAPELIIFORMIS | ASC | $3.00 | Another dead looking stick. |
82136 | CEROPEGIA SUCCULENTA | ASC | $4.00 | |
50212 | CEROPEGIA "URANUS" | ASC | $3.00 | Very much like sandersonii, parachute flowers, vining. |
50219 | CEROPEGIA WOODII | ASC | $5.00 | Forms tubers which vines grow from, the "String of Hearts". |
52142 | CEROPEGIA WOODII VARIEGATED | ASC | $12.50 | Leaves can be white, green and green and white with pink, limited. |
23423 | CEROPEGIA CV. MARS | ASC | $4.00 | |
CHAMAELOBIVIA "PEANUT CACTUS" | These "Peanut Cactus" are mostly hybrids between Chamaecereus and Lobivia, sometimes Echinopsis. They are very good bloomers especially if you can give them a cool winter rest period. Some are in short supply so please list substitutes. | |||
37047 | CHAMAELOBIVIA "CARLA" | CAC | $4.00 | English hybrid, red pink flowers. |
37058 | CHAMAELOBIVIA "CLAIR NORTHCOTT" | CAC | $4.00 | English hybrid, rosy-red flowers. |
36018 | CHAMAELOBIVIA "DEBBIE TUCKER" | CAC | $4.00 | "Peanut Cactus" hybrid from England, red rose flowers. |
37055 | CHAMAELOBIVIA "DE HERDT #1" | CAC | $4.00 | English hybrid, brick red flowers. |
37056 | CHAMAELOBIVIA "DEVON MAID" | CAC | $4.00 | English hybrid, large over two inch orange flowers. |
37054 | CHAMAELOBIVIA "FLAMING ORANGE" | CAC | $4.00 | English hybrid, red orange flowers. |
37051 | CHAMAELOBIVIA "GOODSON" | CAC | $4.00 | English hybrid, pink flowers. |
37046 | CHAMAELOBIVIA "GREENPIECE" | CAC | $4.00 | English hybrid, yellow white flowers. |
36013 | CHAMAELOBIVIA "IRIS MYERS" | CAC | $4.00 | "Peanut Cactus" hybrid from England, yellow flowers. |
85333 | CHAMAELOBIVIA "JAPAN NO. 1" | CAC | $5.00 | |
36044 | CHAMAELOBIVIA "JEAN'S DELIGHT" | CAC | $4.00 | "Peanut Cactus" hybrid from England with orange flowers. |
37059 | CHAMAELOBIVIA "KAWINAI" | CAC | $4.00 | English hybrid, yellow flowers. |
36016 | CHAMAELOBIVIA "KATHY'S ORANGE" | CAC | $4.00 | "Peanut Cactus" hybrid from England, orange flowers, duh! |
36010 | CHAMAELOBIVIA "KENT SURPRISE" | CAC | $4.00 | "Peanut Cactus" hybrid from England, golden yellow flowers. |
36020 | CHAMAELOBIVIA "KING KONG" | CAC | $4.00 | "Peanut Cactus" hybrid from Renee O'Conell, iridescent pink violet flowers. |
37048 | CHAMAELOBIVIA "LOLLIPOP" | CAC | $4.00 | English hybrid, solid red flowers. |
37049 | CHAMAELOBIVIA "MARINA"S ODD BOD" | CAC | $4.00 | English hybrid, yellow flowered sport with the odd orange petal. |
85331 | CHAMAELOBIVA "MEPHISTO" | CAC | $4.00 | |
37057 | CHAMAELOBIVIA "MILDRED BASSETT" | CAC | $4.00 | English hybrid, yellow flowers. |
37052 | CHAMAELOBIVIA "MR.FRANCIS" | CAC | $4.00 | English hybrid, yellow flowers. |
36015 | CHAMAELOBIVIA "PAULINE" | CAC | $5.00 | "Peanut Cactus" hybrid from England, purple rose flowers. |
36019 | CHAMAELOBIVIA "PINK TOURMALINE" | CAC | $4.00 | "Peanut Cactus" hybrid from Renee O'Conell, soft pink flowers. |
36011 | CHAMAELOBIVIA "PURPLE PRINCESS" | CAC | $5.00 | hybrid "Peanut Cactus" from England, purple red flowering. |
36017 | CHAMAELOBIVIA "RAGGAR MUFFIN" | CAC | $5.00 | "Peanut Cactus" hybrid from England with almost monstrous looking growth, red flowers. |
37053 | CHAMAELOBIVIA "RED EMBERS" | CAC | $4.00 | English hybrid, fiery red flowers. |
36014 | CHAMAELOBIVIA "REVEREND STEVEN HARDY" | CAC | $4.00 | "Peanut Cactus" hybrid from England, rose flowers. |
37050 | CHAMAELOBIVIA "RHINEMAIDEN" | CAC | $4.00 | English hybrid, velvety red flowers. |
35116 | CHAMAELOBIVIA "ROSE QUARTZ" | CAC | $4.00 | Upright growing giant peanut type, very rewarding with iridescent rose flowers, hybrid from Renee O'Conell. |
37061 | CHAMAELOBIVIA "RUBY" | CAC | $4.00 | English hybrid, deep red flowers. |
85409 | CHAMAELOBIVIA "SIEGLINDA" | CAC | $4.00 | Yellow flowers. |
37060 | CHAMAELOBIVIA "SON OF SHOT SCARLET" | CAC | $4.00 | English hybrid, vivid red flowers. |
36012 | CHAMAELOBIVIA "SHOT SCARLET" | CAC | $4.00 | "Peanut Cactus" hybrid from England, red pink flowers. |
85410 | CHAMAELOBIVIA "YELLOW BIRD" | CAC | $4.00 | |
36009 | CHAMAELOBIVIA "WESTFIELD ALBA" | CAC | $4.00 | "Peanut Cactus" hybrid from England, white flowering. |
35249 | CHAMAEOCEREUS SILVESTRII | CAC | $3.00 | The popular "Peanut Cactus", lots of red flowers in the spring. |
35251 | CHAMAEOCEREUS SILVESTRII YELLOW FLOWERING | CAC | $3.00 | Yellow flowering "Peanut Cactus". |
50226 | CISSUS QUADRANGULARIS | VIT | $3.00 | Four or five sided swollen segments, vigorous. |
35878 | CLEISTOCACTUS CANDELILLA HBG 16873 | CAC | $2.00 | Unrooted cuts. |
35877 | CLEISTOCACTUS SAMPIAPANTANUS HBG 34109 | CAC | $2.00 | Unrooted cuts. |
35255 | CLEISTOCACTUS STRAUSII MONSTROSE | CAC | $4.00 | Unusual form that throws out multiple arms, just does what it wants. On its own roots, easy to grow. LIMITED |
35256 | COCHEMIEA POSELGERI | CAC | $4.00 | A columnar type Mammillaria with wicked hooked spines and red tubular type flowers. |
50227 | COLEUS AROMATICUS | LAB | $3.00 | Quick growing, strongly mint scented succulent leaves. |
35257 | CONSOLEA RUBESCENS | CAC | $1.50 | Unrooted cuts that are easy to root. Opuntia relative that will form a trunk with age. |
35259 | CONSOLEA SPINOSISSIMA | CAC | $1.50 | Unrooted cuts, spiny and dense. |
85138 | COPIAPOA DURA | CAC | $7.00 | Very nice plants with black spines. LIMITED |
50231 | COTYLEDON LADISMITHIENSIS | CRA | $3.00 | Fat juicy leaves. |
50232 | COTYLEDON LADISMITHIENSIS VARIEGATED | CRA | $3.00 | Lots of cream white variegation. |
50234 | COTYLEDON ORBICULATA V. OOPHYLLA | CRA | $3.00 | |
50235 | COTYLEDON ORBICULATA V. HIGGINSIAE | CRA | $3.00 | |
50807 | CRASSULA "BLUE HAZE" | CRA | $3.00 | Powdery gray blue leaves. |
50374 | CRASSULA "CAMPFIRE" | CRA | $3.00 | Compact propeller like leaves. |
50375 | CRASSULA "CAMPFIRE" VARIEGATED | CRA | $4.00 | Nicely variegated cream white and pink. |
85050 | CRASSULA "DOROTHY" | CRA | $3.00 | Tiny rosettes, mat forming. |
85057 | CRASSULA "GREEN CORAL" | CRA | $4.00 | Jade type with fat fluted leaves. |
23127 | CRASSULA HIRSUTA | CRA | $4.00 | |
50358 | CRASSULA "JULIANA" | CRA | $3.00 | A C. rosularis hybrid, rosettes with runners. |
85261 | CRASSULA "MORGAN"S PINK" | CRA | $3.00 | |
85060 | CRASSULA "NAOMI BLOSS" | CRA | $4.00 | |
85039 | CRASSULA "ROGER HAYNES" | CRA | $4.00 | Jade like plant with white striations the length of the leaves. Limited. |
50370 | CRASSULA "SPRINGTIME" | CRA | $3.00 | Dark green opposite stacked leaves, nice winter bloomer. |
50376 | CRASSULA "TOM THUMB" | CRA | $3.00 | Mini bushes, tiny leaves. |
50377 | CRASSULA "TOM THUMB VARIEGATED" | CRA | $3.00 | Cream white variegation. |
50344 | CRASSULA ARBORESCENS | CRA | $3.00 | Large rounded leaves, the "Cookie Plant". |
50345 | CRASSULA ARBORESCENS UNDULAFOLIA | CRA | $3.00 | Looking like the "Jade Plant" with larger leaves that are wavy on the margins. |
50346 | CRASSULA ARGENTA | CRA | $3.00 | The common "Jade Plant". |
50347 | CRASSULA ARGENTA CV. "GOLUM" | CRA. | $3.00 | Rounded cup shaped on the ends and longer leaves, unusual shorted fatter cupped on the end leaves. |
50350 | CRASSULA ARGENTA CV. "SUNSET" | CRA | $3.00 | Bright yellow and sometimes pink variegation, striking. |
50349 | CRASSULA ARGENTA VARIEGATED | CRA | $3.00 | Cream white variegation. |
85257 | CRASSULA AUSENSIS V. TITANOPSIS | AIZ | $8.00 | Looking like a mesemb. |
85328 | CRASSULA CAPITELLA HBG 73566 | CRA | $3.00 | |
85058 | CRASSULA CULTRATA | CRA | $3.00 | |
50810 | CRASSULA DELTOIDEA | CRA | $3.00 | |
51013 | CRASSULA FALCATA MINI | CRA | $3.00 | A small growing form that seems to branch more readily. |
85040 | CRASSULA HERREI | CRA | $4.00 | |
85337 | CRASSULA HIRTIPES | CRA | $3.00 | |
50364 | CRASSULA LACTEA | CRA | $3.00 | Looks like a "Jade Plant" with pointed leaves. |
50360 | CRASSULA LYCOPODIOIDES | CRA | $3.00 | Slender irregular branched stems, the "Noodle Plant". |
50815 | CRASSULA MESEMBRANTHIODES | CRA | $3.00 | Erect slender, stiff rough and hairy, leaves covered with bristles. |
85059 | CRASSULA ORBICULARIS | CRA | $3.00 | Rosette forming with runners forming new rosettes. |
*82150 | CRASSULA NUDICAULIS SSP. PLATYPHYLLA | CRA | $4.00 | |
50367 | CRASSULA PERFORATA | CRA | $3.00 | Stiff stemmed large leafed necklace vine. |
50034 | CRASSULA SARMENTOSA VARIEGATED | CRA | $3.00 | |
50373 | CRASSULA TETRAGONA | CRA | $3.00 | Leaves like needles on a pine tree. |
50379 | CREMNOSEDUM "LITTLE GEM" | CRA | $3.00 | Cute small beaded rosettes, tight and compact. |
CRYPTANTHUS "Earth Stars" - I am now offering many different cultivars of these bromiliad relatives. They are easy to grow and do especially well under artificial light. The plants that will be sent will be either pups from larger plants or mossed and potted pups. They root up easily. To see photos of most of these cultivars you can visit the web site HTTP:// fcbs.org/cry/index.html The plants will be for 3-4 inch pots, a few smaller and a few larger depending on cultivar. Some are in short supply so please list substitutes. | ||||
23463 | CRYPTANTHUS ASSORTMENT STARTER COLLECTION | BRO | $25.00 | Six different, all named. |
23464 | CRYPTANTHUS ASSORTMENT ADVANCED COLLECTION | BRO | $40.00 | Six different, all named choicer cultivars. |
23486 | CRYPTANTHUS ARLETI | BRO | $6.00 | |
85351 | CRYPTANTHUS BECKY | BRO | $5.00 | Gray green with pink margination, four inch pots. |
23481 | CRYPTANTHUS BLAKE BABCOCK | BRO | $8.00 | |
50844 | CRYPTANTHUS BLACK MAJIC | BRO | $6.00 | Horizontal banding on almost black leaves, pineapple plant looking, "Earth Star". |
23477 | CRYPTANTHUS BROMIELIODES | BRO | $6.00 | |
23473 | CRYPTANTHUS CHERRY SNOW | BRO | $8.00 | |
23471 | CRYPTANTHUS CHERRY SUNDAY | BRO | $8.00 | |
23483 | CRYPTANTHUS CHOCOLATE SOLDIER | BRO | $3.00 | |
50935 | CRYPTANTHUS CLOUD COVER | BRO | $8.00 | Unusual pattern of shiny and scurfed areas a banding of golden brown over grey background. |
23468 | CRYPTANTHUS COMET | BRO | $10.00 | |
23469 | CRYPTANTHUS CHRISTMAS DELIGHT | BRO | $8.00 | |
23478 | CRYPTANTHUS DURELL | BRO | $7.00 | |
85352 | CRYPTANTHUS ELIZABETH | BRO | $5.00 | Gray green with pink striation and edging. |
23480 | CRYPTANTHUS FOSTORIANUS | BRO | $8.00 | |
23484 | CRYPTANTHUS FROSTBITE | BRO | $10.00 | |
50934 | CRYPTANTHUS HAWIIAN SUNRISE | BRO | $10.00 | Banded orange, brown with light green highlights. |
23479 | CRYPTANTHUS HIGH VOLTAGE | BRO | $7.00 | |
23472 | CRYPTANTHUS IRON AGE | BRO | $8.00 | |
23461 | CRYPTANTHUS JOE | BRO | $8.00 | |
50936 | CRYPTANTHUS KAMEHAMEHA | BRO | $6.00 | Green base color that flushes brown in good light, white crossbands. |
23467 | CRYPTANTHUS LAVA FLOW | BRO | $10.00 | |
50940 | CRYPTANTHUS LIME PARFAIT | BRO | $6.00 | Dark green stripe down center of leaf with contrasting wide lime green edges. |
23482 | CRYPTANTHUS MISS PRISS | BRO | $6.00 | |
23485 | CRYPTANTHUS NEON PINK | BRO | $12.00 | |
23466 | CRYPTANTHUS ORANGE CRUSH | BRO | $8.00 | |
85350 | CRYPTANTHUS PINK STARLITE | BRO | $4.00 | Pink and cream banding, four inch pots. |
23474 | CRYPTANTHUS RAZZ MA TAZ | BRO | $8.00 | |
23475 | CRYPTANTHUS RED SATIN | BRO | $8.00 | |
85349 | CRYPTANTHUS RUBY | BRO | $5.00 | Chocolate red banding, four inch pots. |
50939 | CRYPTANTHUS SORRIES | BRO | $6.00 | Takes on a nice orange color in bright light, satin leaf surface. |
23470 | CRYPTANTHUS SNOW GOOSE | BRO | $8.00 | |
50935 | CRYPTANTHUS SUPREME | BRO | $8.00 | Complex pattern of purple, pink, green and brown with many bands. |
50845 | CRYPTANTHUS TI | BRO | $6.00 | Yellow and cream with pink red margins, "Earth Star". |
23462 | CRYPTANTHUS ZONANTHUS | BRO | $5.00 | |
30233 | CRYPTOCEREUS ANTHONYANUS | CAC | $1.50 | Easy growing "Zig-zag" or "Rick-rack" cactus. Unrooted cuts. |
82188 | CYCAS CIRCINALIS | CYC | $7.50 | |
82189 | CYCAS REVOLUTA | CYC | $12.00 | Three inch bulbs of "King Sago". |
82187 | CYCAS TATUINGENSIS | CYC | $10.00 | |
23146 | CYLINDROPUNTIA COMPTONII | CAC | $2.00 | Unrooted cuts. |
50382 | CYNANCHUM APHYLLUM | ASC | $4.00 | |
50010 | DELOSPERMA PRUNOSA HBG 68104 | AIZ | $3.00 | Fuzzy little pickles. |
51112 | DIOSCOREA MACROSTACHYS | DIO | $22.00 | 5 to 6 inch caudex, the Elephant's Foot. Summer growing with vigorous vine. |
23411 | DIPLOCYANTHA CILIATA | ASC | $4.00 | |
DISCHIDIA (HOYA RELATIVES) | ||||
55048 | DISCHIDIA ALBIDA | ASC | $5.00 | Small succulent leaves, very viney. |
24004 |
DISCHIDIA BENGALENSIS NEW for 2010 |
ASC |
$4.00 |
Small succulent leaves, very viney. |
24037 |
DISCHIDIA SP. 'CT #5' NEW for 2010 |
ASC |
$8.00 |
A very unusual plant looking more like a hoya....string bean type leaves that often crest. |
23840 | DISCHIDIA NUMMULARIA | ASC | OUT | Small fat round leaves. |
23841 | DISCHIDIA NUMMULARIA VARIEGATED | ASC | OUT | Same with light cream variegation. |
82185 | DISCHIDIA OVATA | ASC | $6.00 | Smaller one inch round leaves with venation and will turn attractive reddish tone in stronger light. |
23689 |
DISCHIDIA PHILIPPINENSIS NEW SPRING 2010 |
ASC |
$8.00 |
|
82175 | DISCHIDIA RUSCIFOLIA | ASC | $8.00 | "Million Hearts Plant" Small dark green heart shaped leaves looking like a ruscis. |
55050 | DISCHIDIA VADALII (PECTINOIDES) | ASC | $8.00 | Small olive green leaves, when these leaves mature they form a giant puffy pickle the size of a quarter, tiny contrasting red flowers constantly. What a plant! Keep it warm ! |
23838 | DISCHIDIA VALIDA (PECTINOIDES) VARIEGATED | ASC | OUT | Small light green leaves variegated in white, sometimes being all white, red flowers. Forming hollow balls along the stems. |
55155 | DISCHIDIA SP. "GERI" | ASC | $4.00 | One inch dull gray-green foliage with new growth rust colored in the sunlight. Small ivory flowers. |
55211 | DISCHIDIA SP. THAILAND BLUSH | ASC | $8.00 | Flat round leaves that are olive green on the front and at times a purple red underneath. Creeps along the ground or will grow on a piece of wood or bark. Keep it warm ! |
24028 |
DISCHIDOPSIS LUZONICA NEW for 2010 |
ASC |
$6.00 |
|
35988 | DISOCACTUS MACRANTHUS | CAC | $2.00 | Unrooted cuts. |
30401 | DISOCACTUS MACRANTHUS V. GLAUCOCLADUS | CAC | $2.00 | Small spidery yellow blooms with a honeysuckle fragrance, unrooted cuts. |
30402 | DISOCACTUS RAMULOSUS | CAC | $2.00 | Smaller flat leaves that when grown in strong light turn bright burgundy red, very attractive. Unrooted cuts. |
50088 | DORSTENIA RADIATA | MOR | $5.00 | Flowers look like they are from outer space, upright branching into a small bush. |
50385 | DRIMIA HAWORTHIOIDES | LIL | $3.00 | Without leaves during the summer, underground bulbs. |
50387 | DRIMIOPSIS MACULATA | LIL | $3.00 | Easy to grow from onion like bulbs, free flowering in summer |
50389 | DUDLEYA GREENII CV. "WHITE SPRITE" | CRA | $5.00 | Mini powdery white leaves easily branching. |
23180 | DUVALIA CAESPITOSA V. COMPACTA | ASC | $4.00 | |
23181 | DUVALIA CORDEROYI | ASC | $4.00 | |
23182 | DUVALIA LEPIDA | ASC | $4.00 | |
23185 | DUVALIA MODESTA | ASC | $4.00 | |
23183 | DUVALIA POLITA | ASC | $4.00 | |
23184 | DUVALIA VESTITA | ASC | $4.00 | |
23186 | DUVALIA UMDAS | ASC | $4.00 |